Rentrak Announces Top Ten Movies-on-Demand Titles Week Ending August 19, 2012
According to the company's OnDemand Essentials service, the top ten most-viewed titles, per data collected from August 13, 2012 through August 19, 2012 include:
Rentrak Top Ten VOD Titles | |||||
RANK | TITLE | STUDIO | VOD RELEASE DATE | MPAA RATING | BOX OFFICE ($M) |
1 | The Hunger Games* | Lionsgate (LGF) | 08/18/12 | PG-13 | 407.7 |
2 | 21 Jump Street* | Sony (SNE) | 06/26/12 | R | 138.4 |
3 | American Reunion* | Universal (GE) | 07/10/12 | R | 56.8 |
4 | Bachelorette** | The Weinstein Company | 08/10/12 | R | 0 |
5 | The Three Stooges* | FOX (NWS) | 07/17/12 | PG | 44.2 |
6 | Friends With Kids | Lionsgate (LGF) | 07/17/12 | R | 7.3 |
7 | About Cherry** | Rainbow Media (AMCX) | 08/09/12 | R | 0 |
8 | Lockout* | Sony (SNE) | 07/17/12 | R | 14.3 |
9 | Project X* | Warner Bros. (TWX) | 06/19/12 | R | 54.7 |
10 | Safe House* | Universal (GE) | 06/05/12 | R | 126.4 |
Source: Rentrak OnDemand Essentials, as dated, rank based on transaction rate. OnDemand Essentials includes reporting from operator partners on television-on-demand usage. *Indicates day-and-date with home video release. **Indicates release prior to release on home video.
animator has added a photo to the pool:
animator has added a photo to the pool:
animator has added a photo to the pool:













Comments