Rentrak Announces Worldwide Box Office Results For Weekend Of June 24, 2012
As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak's suite of products.
Rentrak's President of Theatrical Worldwide, Ron Giambra commented, "Disney/Pixar's Brave opens to a solid $80.2 million worldwide across 11 territories."
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, June 24, 2012 are below.
- Brave / $66,739,000
- Madagascar 3 / $20,200,000
- Abraham Lincoln: Vampire Hunter / $16,500,000
- Prometheus / $10,000,000
- Snow White And The Huntsman / $8,012,655
- Rock of Ages / $8,000,000
- That's My Boy / $7,900,000
- Marvel's The Avengers / $7,040,000
- Men In Black 3 / $5,600,000
- Seeking Friend For The End Of The World / $3,836,348
- Moonrise Kingdom / $3,410,900
- Best Exotic Marigold Hotel, The / $1,615,000
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) | Weekend Release Cume (USD) | Distributor | |||||||
Title | Worldwide | Int'l | Domestic | Worldwide | Int'l | Domestic | Int'l | No. of Territories | Domestic |
Brave | 80,239,000 | 13,500,000 | 66,739,000 | 80,239,000 | 13,500,000 | 66,739,000 | DIS | 11 | DIS |
Madagascar 3 | 50,300,000 | 30,100,000 | 20,200,000 | 365,973,722 | 208,400,000 | 157,573,722 | PAR | 45 | PAR |
Snow White And The Huntsman | 30,612,655 | 22,600,000 | 8,012,655 | 297,455,375 | 160,400,000 | 137,055,375 | UNIV | 61 | UNIV |
Abraham Lincoln: Vampire Hunter | 24,600,000 | 8,100,000 | 16,500,000 | 24,600,000 | 8,100,000 | 16,500,000 | FOX | 18 | FOX |
Prometheus | 22,700,000 | 12,700,000 | 10,000,000 | 261,446,680 | 152,900,000 | 108,546,680 | FOX | 62 | FOX |
Men In Black 3 | 16,100,000 | 10,500,000 | 5,600,000 | 577,338,951 | 414,000,000 | 163,338,951 | SNY | 76 | SNY |
Rock of Ages | 10,900,000 | 2,900,000 | 8,000,000 | 37,363,244 | 8,600,000 | 28,763,244 | WB | 25 | WB |
Marvel's The Avengers | 9,340,000 | 2,300,000 | 7,040,000 | 1,436,188,000 | 837,900,000 | 598,288,000 | DIS | 57 | DIS |
That's My Boy | 8,800,000 | 900,000 | 7,900,000 | 30,980,383 | 2,800,000 | 28,180,383 | SNY | 8 | SNY |
Dark Shadows | 6,900,000 | 6,900,000 | - | 218,492,660 | 143,000,000 | 75,492,660 | WB | 57 | WB |
Dictator, The | 4,775,000 | 4,400,000 | 375,000 | 141,900,000 | 83,200,000 | 58,700,000 | PAR | 38 | PAR |
Tengo Ganas De Ti | 4,300,000 | 4,300,000 | - | 4,300,000 | 4,300,000 | - | WB | 1 | N/A |
Moonrise Kingdom | 3,840,900 | 430,000 | 3,410,900 | 20,555,265 | 8,930,000 | 11,625,265 | MULTI | 8 | FOC |
Seeking Friend For The End Of The World | 3,836,348 | - | 3,836,348 | 3,836,348 | - | 3,836,348 | MULTI | 1 | FOC |
What To Expect When You're Expecting | 2,400,000 | 2,000,000 | 400,000 | 59,033,651 | 19,200,000 | 39,833,651 | MULTI | 8 | LGF |
Miss Conspirator | 2,000,000 | 2,000,000 | - | 2,000,000 | 2,000,000 | - | NEWKR | 1 | N/A |
Five-Year Engagement, The | 1,800,000 | 1,800,000 | - | 38,473,405 | 9,800,000 | 28,673,405 | UNIV | 5 | UNIV |
Royal Concubine: Concubine of King | 1,750,000 | 1,750,000 | - | 12,600,000 | 12,600,000 | - | LOTTE | 1 | N/A |
Best Exotic Marigold Hotel, The | 1,615,000 | - | 1,615,000 | 38,370,339 | - | 38,370,339 | FOX | 1 | FSL |
© Rentrak *Territory is a movie studio term for regions of the world consisting of various countries | |||||||||
Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak as the source of the material.

Source: Xinhua
Comments