Rentrak Announces Top Ten Movies-On-Demand Titles Week Ending July 22, 2012
Top 10 Movies
PORTLAND, Ore., July 27, 2012 /PRNewswire/ -- Rentrak Corporation (RENT) today announced the top ten movies-on-demand titles based on consumer transaction rate. Movies-on-demand are transactional (pay-per-purchase) films available through cable and telco providers.
According to the company's OnDemand Essentials service, the top ten most-viewed titles, per data collected from July 16, 2012 through July 22, 2012 include:
Rentrak Top Ten VOD Titles
RANK | TITLE | STUDIO | VOD RELEASE DATE | MPAA RATING | BOX OFFICE ($M) |
1 | The Three Stooges* | FOX (NWS) | 07/17/12 | PG | 44.2 |
2 | American Reunion* | Universal (GE) | 07/10/12 | R | 56.8 |
3 | 21 Jump Street* | Sony (SNE) | 06/26/12 | R | 138.4 |
4 | Lockout* | Sony (SNE) | 07/17/12 | R | 14.3 |
5 | Friends With Kids | Lionsgate (LGF) | 07/17/12 | R | 7.3 |
6 | Wrath of the Titans* | Warner Bros. (TWX) | 06/26/12 | PG-13 | 83.7 |
7 | Project X* | Warner Bros. (TWX) | 06/19/12 | R | 54.7 |
8 | The Dark Knight | Warner Bros. (TWX) | 12/09/08 | PG-13 | 533.3 |
9 | Mirror Mirror* | FOX (NWS) | 06/26/12 | PG | 64.8 |
10 | Sherlock Holmes: A Game of Shadows* | Warner Bros. (TWX) | 06/12/12 | PG-13 | 186.8 |
Source: Rentrak OnDemand Essentials, as dated, rank based on transaction rate. OnDemand Essentials includes reporting from operator partners on television-on-demand usage. *Indicates day-and-date with home video release. **Indicates release prior to release on home video.















































Comments